Share Rates
Effective as of April 3, 2023
| Account Type | APR* | APY** |
|---|---|---|
| Regular Shares | 0.15% | 0.15% |
| Christmas Club | 0.15% | 0.15% |
| Special Shares | 0.20% | 0.20% |
| IRA | 1.00% | 1.00% |
**APY=Annual Percentage Yield
Rates subject to change at any time.
Certificates of Deposit
($5,000 or more)
Effective as of September 18, 2025
| Term of CD | APR* | APY** |
|---|---|---|
| 182 Days | 3.75% | 3.80% |
| One Year | 3.50% | 3.55% |
| 18 Month | 3.25% | 3.29% |
| Two Years | 3.00% | 3.03% |
**APY=Annual Percentage Yield
Rates subject to change at any time.
IRA Certificates of Deposit
($5,000 or more)
Effective as of September 18, 2025
| Term of CD | APR* | APY** |
|---|---|---|
| 182 Days | 3.75% | 3.80% |
| One Year | 3.50% | 3.55% |
| 18 Month | 3.25% | 3.29% |
| Two Years | 3.00% | 3.03% |
**APY=Annual Percentage Yield
Rates subject to change at any time.
